We're updating our camping and moorage fees to continue providing great experiences for visitors amid inflation and rising costs. You will see a rate increase for camping stays booked for May 15 and beyond. Moorage fees will increase Jan. 1. Learn more here.
Winter Schedule
Reservations
Operators are available to assist with booking reservations for specific park campgrounds, group camps, and some picnic facilities / kitchen shelters, as well as cabins, yurts, platform tents, and vacation houses. For more information on making reservations, check out our reservations page, or call (888) 226-7688.
State Parks Information Center
Available to assist with questions regarding specific parks, overnight accommodations, recreation programs and seasonal park closures. Contact us at (360) 902-8844, or email the Information Center.
Park Name | Campground Closes | Campground Reopens | Day-Use Closes | Day-Use Reopens | Watercraft Launch Closes | Watercraft Launch Reopens | ||
---|---|---|---|---|---|---|---|---|
Alta Lake State Park | 10/31/2024 | 4/15/2025 | 10/31/2024 | 4/1/2025 | 10/31/2024 | 4/1/2025 |
|
|
Anderson Lake State Park | None | Open | None |
|
||||
Battle Ground Lake State Park | Partial | Open | Open |
|
||||
Bay View State Park | Partial | Open | None |
|
||||
Beacon Rock State Park | Partial | Open | Open |
|
||||
Belfair State Park | Partial | Open | None |
|
||||
Birch Bay State Park | Partial | Open | Open |
|
||||
Blake Island Marine State Park | Open | Open | None |
|
||||
Blind Island Marine State Park | Open | Open | None |
|
||||
Bogachiel State Park | Partial | Open | None |
|
||||
Bottle Beach State Park | None | Open | None |
|
||||
Bridgeport State Park | Open | Open | Open |
|
||||
Bridle Trails State Park | None | Open | None | |||||
Brooks Memorial State Park | 11/1/2024 | 4/15/2025 | 11/1/2024 | 4/15/2025 | None |
|
||
Cama Beach Historical State Park | None | Open | None |
|
||||
Camano Island State Park | Partial | Open | Open |
|
||||
Cape Disappointment State Park | Partial | Open | Open |
|
||||
Clark Island Marine State Park | Open | Open | None |
|
||||
Columbia Hills Historical State Park | 10/31/2024 | 4/1/2025 | 10/31/2024 | 4/1/2025 | 10/31/2024 | 4/1/2025 |
|
|
Columbia Plateau State Park Trail | None | Open | None | |||||
Conconully State Park | 10/31/2024 | *4/1/2025 | 10/31/2024 | *4/1/2025 | 10/31/2024 | *4/1/2025 |
|
|
Crawford State Park Heritage Site | None | 9/15/2024 | 5/15/2025 | None | ||||
Curlew Lake State Park | 10/31/2024 | 4/1/2025 | 10/1/2024 | 4/1/2025 | Open |
|
||
Cutts Island Marine State Park | None | Open | None |
|
||||
Daroga State Park | 10/1/2024 | 4/1/2025 | 11/1/2024 | 4/1/2025 | 11/1/2024 | 4/1/2025 |
|
|
Dash Point State Park | Partial | Open | None |
|
||||
Deception Pass State Park | Partial | Partial | Open |
|
||||
Doe Island Marine State Park | Open | Open | None |
|
||||
Dosewallips State Park | Partial | 11/15/2024 | 3/1/2025 | None |
|
|||
Doug's Beach State Park | None | Open | None | |||||
Eagle Island Marine State Park | None | Open | None |
|
||||
Federation Forest State Park | None | 10/15/2024 | *5/1/2025 | None |
|
|||
Fields Spring State Park | Open | Open | None |
|
||||
Flaming Geyser State Park | None | Open | None |
|
||||
Fort Casey Historical State Park | Open | Open | Open |
|
||||
Fort Columbia State Park | None | Open | None |
|
||||
Fort Ebey State Park | 11/1/2024 | 3/1/2025 | Open | None |
|
|||
Fort Flagler Historical State Park | Partial | Open | Open |
|
||||
Fort Simcoe Historical State Park | None | 10/1/2024 | 3/31/2025 | None | ||||
Fort Townsend Historical State Park | 10/3/2024 | 4/15/2025 | Open | None |
|
|||
Fort Worden Historical State Park | Partial | Open | Closed | Closed* |
|
|||
Ginkgo Petrified Forest State Park | 11/1/2024 | 3/1/2025 | Open | None | Interpretive Center:
Wanapum campground:
|
|||
Goldendale Observatory State Park Heritage Site | None | Open | None |
|
||||
Grayland Beach State Park | Open | Open | None |
|
||||
Griffiths-Priday State Park | None | Open | None |
|
||||
Hope Island Marine State Park - Mason County | Open | Open | None |
|
||||
Hope Island Marine State Park - Skagit County | Open | Open | None |
|
||||
Ike Kinswa State Park | Open | Open | Open |
|
||||
Illahee State Park | Open | Open | Open |
|
||||
James Island Marine State Park | Open | Open | None |
|
||||
Jarrell Cove State Park | Open | Open | None |
|
||||
Joemma Beach State Park | 10/1/2024 | 5/15/2025 | Open | Open |
|
|||
Jones Island Marine State Park | Open | Open | None |
|
||||
Joseph Whidbey State Park | None | 11/1/2024 | 4/1/2025 | None | ||||
Kanaskat-Palmer State Park | Open | Open | None |
|
||||
Kinney Point State Park Property | None | Open | None | |||||
Kitsap Memorial State Park | Open | Open | None |
|
||||
Klickitat State Park Trail | None | Open | None |
|
||||
Kopachuck State Park | None | Closed | None |
|
||||
Lake Chelan State Park | Partial | Open | Open |
|
||||
Lake Easton State Park | Partial | Open | 11/1/2024 | 5/1/2025 |
Lake Easton Sno-Park
|
|||
Lake Sammamish State Park | None | Open | Open |
|
||||
Lake Sylvia State Park | Open | Open | Open |
|
||||
Lake Wenatchee State Park | Partial | *4/1/2025 | Open | 12/1/2024 | *4/1/2025 |
Lake Wenatchee Sno-Park
|
||
Larrabee State Park | Partial | Open | Open |
|
||||
Leadbetter Point State Park | None | Open | None | |||||
Lewis & Clark State Park | 10/1/2024 | 5/1/2025 | 10/1/2024 | 5/1/2025 | None |
|
||
Lewis & Clark Trail State Park | 11/1/2024 | 3/31/2025 | 11/1/2024 | 3/31/2025 | None |
|
||
Lime Kiln Point State Park | None | Open | None |
|
||||
Lincoln Rock State Park | 11/1/2024 | 2/28/2025 | Open | Open |
|
|||
Lyons Ferry State Park | None | 10/31/2024 | 4/1/2025 | 10/31/2024 | 4/1/2025 | |||
Manchester State Park | Partial | Open | None |
|
||||
Maryhill State Park | Partial | Open | Open |
|
||||
Matia Island Marine State Park | Open | Open | None |
|
||||
McMicken Island Marine State Park | None | Open | None |
|
||||
Millersylvania State Park | Partial | Open | Open |
|
||||
Moran State Park | Partial | Open | Open |
|
||||
Mount Pilchuck State Park | None | Open | None |
|
||||
Mount Spokane State Park | 9/15/2024 | 6/30/2025 | Partial | None |
|
|||
Mystery Bay State Park | None | Open | Open |
|
||||
Nisqually State Park | None | Open | None |
|
||||
Nolte State Park | None | Open | 10/1/2024 | 5/1/2025 |
|
|||
Obstruction Pass State Park | Open | Open | None |
|
||||
Ocean City State Park | Partial | Open | None |
|
||||
Olallie State Park | None | Open | None | |||||
Olmstead Place Historical State Park | None | Open | None |
|
||||
Pacific Beach State Park | Open | Open | None |
|
||||
Pacific Pines State Park | None | 10/1/2024 | 5/1/2025 | None | ||||
Palouse Falls State Park Heritage Site | None | Open | None |
|
||||
Palouse to Cascades State Park Trail | Partial | Open | None |
|
||||
Paradise Point State Park | Partial | Open | Open |
|
||||
Patos Island Marine State Park | Open | Open | None |
|
||||
Peace Arch Historical State Park | None | Open | None | |||||
Pearrygin Lake State Park | 10/31/2024 | 4/15/2025 | 10/31/2024 | *4/1/2025 | 10/31/2024 | *4/1/2025 |
|
|
Penrose Point State Park | Partial | Open | None |
|
||||
Peshastin Pinnacles State Park | None | 10/15/2024 | *3/15/2025 | None |
|
|||
Pleasant Harbor State Park Property | None | Open | None |
|
||||
Posey Island State Park | Open | Open | None |
|
||||
Potholes State Park | Open | Open | Open |
|
||||
Potlatch State Park | Partial | Open | None |
|
||||
Rainbow Falls State Park | Partial | Open | None |
|
||||
Rasar State Park | Open | Open | None |
|
||||
Reed Island State Park | None | Open | None |
|
||||
Riverside State Park | Partial | Partial | Open * Hwy 291 boat launch only |
|
||||
Rockport State Park | None | Open | None |
|
||||
Sacajawea Historical State Park | None | 11/1/2024 | 4/1/2025 | 11/30/2024 | *4/1/2025 |
|
||
Saddlebag Island Marine State Park | Open | Open | None |
|
||||
Saint Edward State Park | None | Open | None |
|
||||
Saltwater State Park | None | Open | None |
|
||||
Scenic Beach State Park | Partial | Open | None |
|
||||
Schafer State Park | Partial | 4/30/2025 | Open* | None | Site 15 - 18 are closed from Oct. 1 - March 1. The east campground is first-come, first-served Oct. 1 - March 31. The west campground is closed Oct 1 - April 30. *Day- use is open all year, but will close periodically due to flooding. The 2 day-use shelters are first come, first served from Oct. 1 to April 30. |
|||
Seaquest State Park | Partial | Open | None |
|
||||
Sequim Bay State Park | Partial | Open | Open |
|
||||
Shine Tidelands State Park | None | Open | None | |||||
Skagit Island Marine State Park | Open | Open | None |
|
||||
South Whidbey State Park | None | Open | None | |||||
Spencer Spit State Park | Partial | Open | Open |
|
||||
Spokane River Centennial State Park Trail | None | Open | None |
|
||||
Spring Creek Hatchery State Park | None | Open | None |
|
||||
Squak Mountain State Park | None | Open | None | |||||
Squilchuck State Park | Closed | Open | None |
|
||||
Steamboat Rock State Park | Partial | Open | Open |
|
||||
Steptoe Battlefield State Park Heritage Site | None | Open | None | |||||
Steptoe Butte State Park Heritage Site | None | *Open | None |
|
||||
Stuart Island Marine State Park | Open | Open | None |
|
||||
Sucia Island Marine State Park | Open | Open | None |
|
||||
Sun Lakes-Dry Falls State Park | Partial | Open | Open |
|
||||
Tolmie State Park | None | Partial | None |
|
||||
Triton Cove State Park | None | Open | Open |
|
||||
Turn Island Marine State Park | Open | Open | None |
|
||||
Twanoh State Park | Partial | Partial | Open |
|
||||
Twenty-Five Mile Creek State Park | 10/31/2024 | 5/1/2025 | *Closed | *Closed |
|
|||
Twin Harbors State Park | Partial | Open* | None |
|
||||
Wallace Falls State Park | Open | Open | None |
|
||||
Wenatchee Confluence State Park | Partial | Open | Open |
|
||||
Westport Light State Park | None | Open | None |
|
||||
Willapa Hills State Park Trail | None | Open | None | |||||
Yakima Sportsman State Park | 10/1/2024 | 4/16/2025 | 10/1/2024 | 4/16/2025 | None |
|
Contact Us
Name | Information Center |
---|---|
Phone | (360) 902-8844 |
infocent@parks.wa.gov | |